Senior Fell Race 2022
Position | Number | Name | Cat | Time | Club (if provided) |
1 | 57 | Nathan Lawson | 14.32 | Dark Peak Fell Runners | |
2 | 21 | Nick Swinburne | 14.50 | Northumberland Fell Runners | |
3 | 27 | Grant Cunliffe | 16.19 | Rossendale Harriers | |
4 | 63 | Andrew Stemp | 17.02 | P & B | |
5 | 40 | Andrew Peace | V50 | 17.37 | Bingley Harriers |
6 | 61 | Michael Corbishley | 18.03 | Rossendale Harriers | |
7 | 51 | Alex Whitaker | L | 18.09 | Harrogate Harriers |
8 | 55 | Tommy Buckle | 18.33 | ||
9 | 52 | David Middlemas | V40 | 18.34 | Valley Striders |
10 | 4 | Matt Fawthrop | 18.37 | Horwich | |
11 | 66 | Fred Bosomworth | V40 | 19.04 | |
12 | 29 | Marcus Scargill | 19.53 | ||
13 | 36 | Arthur Raffle | 20.01 | Altrincham | |
14 | 77 | Kiri Wood | L | 20.02 | Wharfedale Harriers |
15 | 54 | Darren Fishwick | V50 | 20.03 | Chorley |
16 | 33 | Tom Lynch | 20.17 | Otley AC | |
17 | 30 | Gareth Hird | V40 | 20.42 | Wharfedale Harriers |
18 | 39 | John Singh | 20.43 | Saltaire Striders | |
19 | 2 | Jonny Goldsbrough | 20.49 | Ripon Runners | |
20 | 78 | Colin Moses | V50 | 20.56 | Wharfedale Harriers |
21 | 68 | Jay Bennett | V40 | 20.59 | |
22 | 47 | Pete Lloyd | V40 | 21.14 | Keighley & Craven AC |
23 | 45 | Jason Helmsley | V50 | 21.20 | Wharfedale Harriers |
24 | 14 | David Griffin | V60 | 21.21 | Helm Hill |
25 | 83 | Joseph Merron | 21.25 | Scarborough AC | |
26 | 50 | Ruth Thackray | L50 | 21.29 | Bingley Harriers |
27 | 38 | Nick Walker | V40 | 21.32 | Keighley & Craven AC |
28 | 8 | Adam Sunderland | 21.36 | ||
29 | 80 | John Boothman | V60 | 21.58 | Barlick |
30 | 23 | Gary Campion | V40 | 22.04 | Owls AC |
31 | 42 | Jean Powell | L50 | 22.05 | Wharfedale Harriers |
32 | 73 | Mark Farrell | V40 | 22.11 | Valley Striders |
33 | 9 | Keith Baird | V50 | 22.19 | |
34 | 69 | Will Duggan | V50 | 22.24 | Bingley |
35 | 75 | Luke Solomon | 22.35 | ||
36 | 46 | Abigail Swales | L40 | 23.04 | Craven Energy |
37 | 32 | Carl Child | V40 | 23.12 | |
38 | 79 | Adam McDonnell | 23.13 | ||
39 | 84 | Bob Crawford | V40 | 23.20 | Howgill Harriers |
40 | 44 | Richard Buckle | V50 | 23.27 | Leeds Bradford Triathlon |
41 | 58 | Robert Shirlaw | V50 | 23.42 | Calder Valley Fell Runners |
42 | 56 | John Paul Divers | V40 | 23.54 | |
43 | 31 | Thod Gibson | V50 | 24.02 | Wharfedale Harriers |
44 | 7 | John Lovell | V40 | 24.03 | |
45 | 5 | Tanya Shepherd | L | 24.09 | Fellandale |
46 | 59 | Pete Ellison | V50 | 24.19 | |
47 | 65 | Andrew Price | V40 | 24.36 | Baildon Runners |
48 | 76 | Matt Clegg | V40 | 24.41 | Otley AC |
49 | 53 | Graham Bird | V50 | 24.50 | Wharfedale Harriers |
50 | 16 | Becky Weight | L60 | 24.51 | Bingley Harriers |
51 | 41 | Lucy Needham | L | 24.52 | Wharfedale Harriers |
52 | 82 | Sue Marshall | L60 | 24.58 | Skipton AC |
53 | 12 | Stephen Pattison | V60 | 25.01 | Pudsey Pacers |
54 | 24 | Sam Mason | 25.02 | ||
55 | 15 | Dave Roberts | V70 | 25.04 | |
56 | 72 | Nils Linstrum | 25.11 | Tadcaster | |
57 | 49 | Andrew Bunn | V40 | 25.12 | Mickleover Running Club |
58 | 28 | Tim Spooner | 25.13 | ||
59 | 64 | Paul Wilson | V60 | 25.22 | Wharfedale Harriers |
60 | 43 | Ken Robinson | V70 | 25.31 | Wharfedale Harriers |
61 | 34 | Neil Sugden | V40 | 25.38 | |
62 | 74 | Matthew Goodall | V40 | 27.14 | |
63 | 60 | Phil Steel | V40 | 27.34 | Fellandale |
64 | 25 | Paul Gray | V50 | 28.02 | Dark Peak Fell Runners |
65 | 35 | Harry Atkinson | V70 | 28.20 | Bingley Harriers |
66 | 10 | Duncan Burgess | V50 | 29.50 | |
67 | 17 | Che Tligui | 30.02 | Bolton | |
68 | 3 | James Hall | 30.25 | ||
69 | 22 | Eleanor Hudson | L40 | 30.51 | |
70 | 11 | Nick Bell | V60 | 31.23 | Savvy Park Runrz |
71 | 37 | Grace Ranford | 31.25 | Newcastle Staffs | |
72 | 62 | Hena Chaudry | L40 | 31.29 | Rossendale Harriers |
73 | 6 | Lisa Marfell | L | 31.58 | |
74 | 71 | Julian Gerrity | V50 | 32.04 | Keighley & Craven AC |
75 | 67 | Chris Greenwood | 32.20 | Meningitis Now | |
76 | 81 | Sam Merron | L | 34.28 | |
77 | 26 | Helen Beech | L40 | 45.41 | Trawden AC |
78 | 70 | Antonio Cardinale | V70 | 50.54 | Otley AC |
Junior Fell Race
Under 9s
Position | Number | Name | Cat | Time | Club or School (if provided) |
1 | 55 | Annie Cunliffe | L | 5:26 | Rossendale |
2 | 62 | Harry Helmsley | 5:46 | Wharfedale Harriers | |
3 | 64 | Laith Corbishley | 5:49 | Rossendale | |
4 | 63 | Mack Thackray | 5:55 | Bingley Harriers | |
5 | 56 | Jessica Hird | L | 8:35 | Wharfedale Harriers |
Under 11s
Position | Number | Name | Cat | Time | Club or School (if provided) |
1 | 5 | Charlie Headley | 3:44 | Keighley & Craven | |
2 | 17 | Poppie Phillipson | L | 3:47 | Birtley AC |
3 | 2 | Max Moody | 3:48 | Pudsey & Bramley Jnrs | |
4 | 10 | Adam Lovell | 4:37 | Embsay School | |
5 | 13 | Ben Sugden | 5:04 | Mawden Hall School | |
6 | 3 | Jeb Hudson-Turner | 5:05 | Glasshouses | |
7 | 21 | Dotty Bennett | L | 5:18 | Shire Oak Leeds |
8 | 12 | Millie Bunn | L | 5:33 | Etusall Primary |
Under 13s
Position | Number | Name | Cat | Time | Club or School (if provided) |
1 | 61 | Niamh Phillipson | L | 6:52 | Birtley AC |
2 | 58 | Tom Sugden | 7:42 | Ilkley Grammar | |
3 | 51 | Agnes Gallagher Thompson | L | 7:58 | Otley AC |
4 | 53 | Isla Bunn | L | 8:00 | John Port |
5 | 52 | Jack Lovell | 8:23 | Embsay School | |
6 | 54 | Emma Powell | L | 8:39 | Ilkley Harriers |
7 | 59 | Frank Binns | 8:49 | Ermysted's | |
8 | 57 | Freddy Hird | 8:57 | Wharfedale Harriers | |
Under 15s
Position | Number | Name | Cat | Time | Club or School (if provided) |
1 | 9 | Ned Gallagher-Thompson | 5:31 | Keighley & Craven | |
2 | 18 | Daniel Ridehalgh | 5:57 | Ermysted's | |
3 | 6 | Harry Campion | 6:15 | Owls AC | |
4 | 8 | Ed Orchard | 6:23 | Owls AC | |
5 | 7 | Jess Parker | L | 7:29 | Gartree High School |
6 | 4 | Reuben Turner | 8:03 | ||
7 | 19 | Henry Hinchcliffe | 8:17 | Woodhouse Grove | |
8 | 14 | Joe Sugden | 8:18 | Ilkey Harriers | |
9 | 15 | Eleftuerza Abson | L | 8:37 | Owls AC |
11 | Isaac Bunn | DNF | John Port |
Under 17s
Position | Number | Name | Cat | Time | Club or School (if provided) |
1 | 60 | Olivia Aldham | L | 9:56 | Wharfedale Harriers |
Under 19s
Position | Number | Name | Cat | Time | Club (if provided) |
1 | 16 | William Walker | 16:55 | Clayton Le Moors | |
2 | 20 | Benji Grundy | 23:24 | Wharfedale Harriers | |
© Burnsall Sports Committee 2022, All Rights Reserved.